46 High St Berlin, NH 03570
$59,900
| Type: | Multi Family |
Units: | 2 |
Sq. Ft.: | 1880 sqft |
Price: | $59,900 |
Status: | Active |
| Year Built: | 1892 |
Gross Inc: | $0 |
Lot Size: | 0.11 acres |
MLS #: | 4012936 |
| |
| Interior Features |
| Sq. Feet: | 1880 sqft | | |
| Rooms Unit 1: | | Bedrooms Unit 1: | 2 |
| Rent Unit 1: | | Bathrooms Unit 1: | |
| Rooms Unit 2: | | Bedrooms Unit 2: | 1 |
| Rent Unit 2: | | Bathrooms Unit 2: | |
| Rooms Unit 3: | | Bedrooms Unit 3: | |
| Rent Unit 3: | | Bathrooms Unit 3: | |
| Rooms Unit 4: | | Bedrooms Unit 4: | |
| Rent Unit 4: | | Bathrooms Unit 4: | |
| | | | |
| Exterior Features |
| Color: | | Garage Spaces: | 2 |
| Lot Size: | 0.11 acres | Foundation: | |
| | | | |
| Schools Berlin, NH School Information |
| School District: | | Middle School | |
| Elementary School: | | High School | |
| | | | |
| Additional Information |
| County: | CoosNH | Frontage: | 50 |
| Taxes: | $2,086 (2010) | Water Frontage: | |
| Tax Rate: | | Unadjusted Taxes: | |
| Tax Reduction: | N | New Connstruction: | N |
| Flood Zone: | N | Waterbody: | |
| Seasonal: | N | Surveyed: | N |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Bulkhead, Full, Unfinished |
| Construction: | Wood Frame |
| Driveway: | Paved |
| Electric: | 100 Amp, Circuit Breaker |
| Exterior: | Shingle, Wood |
| Foundation: | Concrete, Stone |
| Heat fuel: | Oil |
| Heating/cooling: | Baseboard |
| Lot description: | City Lot |
| Roads: | Public |
| Roof: | Pitched, Shingle-Asphalt |
| Sewer: | Public |
| Style: | Duplex |
| Water: | Public |
| Water heater: | Electric, Separate |
| | | | |
1

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.