1 Troll Way East Kingston, NH 03827
$199,900
| Type: | Multi Family |
Units: | 2 |
Sq. Ft.: | 2062 sqft |
Price: | $199,900 |
Status: | Active |
| Year Built: | 1850 |
Gross Inc: | $0 |
Lot Size: | 0.34 acres |
MLS #: | 2830102 |
| |
| Interior Features |
| Sq. Feet: | 2062 sqft | | |
| Rooms Unit 1: | 4 | Bedrooms Unit 1: | 1 |
| Rent Unit 1: | $1,000 | Bathrooms Unit 1: | 1 |
| Rooms Unit 2: | 6 | Bedrooms Unit 2: | 2 |
| Rent Unit 2: | $800 | Bathrooms Unit 2: | 1 |
| Rooms Unit 3: | | Bedrooms Unit 3: | |
| Rent Unit 3: | | Bathrooms Unit 3: | |
| Rooms Unit 4: | | Bedrooms Unit 4: | |
| Rent Unit 4: | | Bathrooms Unit 4: | |
| | | | |
| Exterior Features |
| Color: | White | Garage Spaces: | 2 |
| Lot Size: | 0.34 acres | Foundation: | |
| | | | |
| Schools East Kingston, NH School Information |
| School District: | | Middle School | Cooperative Middle School |
| Elementary School: | East Kingston Elem | High School | Exeter High School |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $3,295 (2010) | Water Frontage: | |
| Tax Rate: | | Unadjusted Taxes: | |
| Tax Reduction: | N | New Connstruction: | N |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | N | Surveyed: | U |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Full, Unfinished |
| Construction: | Wood Frame |
| Driveway: | Dirt, Gravel |
| Electric: | 100 Amp, Circuit Breaker |
| Exterior: | Vinyl |
| Foundation: | Stone |
| Garage/parking: | 1-10 Spaces, Garage |
| Heating/cooling: | Baseboard, Hot Air, Hot Water, Space Heater |
| Heat fuel: | Gas-Lp/Bottle, Oil |
| Interior amenities: | Cable |
| Lot description: | Easement, Level |
| Roads: | Dead End, Public |
| Roof: | Shingle-Asphalt |
| Sewer: | 1000 Gallon, Concrete, Leach Field, Septic |
| Style: | Duplex, Garden |
| Trash: | Curbside |
| Unit info: | Air Conditioner, Deck, Dryer, Gas Heat, Hot Water, Laundry Hook Up, Loft, Oil Heat, Range-Electric, Range-Gas, Refrigerator, Washer |
| Utilities: | Bottled Gas, Satellite |
| Water: | Drilled Well, Private |
| Water heater: | Off Boiler, Separate, Tank |
| | | | |
42

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.