RED OAK HILL ROAD Epping, NH 03042
$399,900
| Type: | Land |
Zoning: | residential |
Lot Size: | 37.35 acres |
Price: | $399,900 |
Status: | Active |
| |
| |
| |
MLS #: | 2837151 |
| |
| Features |
| Lot Size: | 37.35 acres | Subdivision: | |
| Deed Type: | Warranty | Power Company: | |
| Easement: | | | |
| | | | |
| Schools Epping, NH School Information |
| School District: | Epping | Middle School | Epping Middle School |
| Elementary School: | Epping Elem School | High School | Epping Middle High School |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | 120 |
| Taxes: | $7,042 (2009) | Water Frontage: | |
| Unadjusted Tax: | | Waterbody: | |
| Flood Zone: | U | Waterfront Owned: | |
| Seasonal: | | Waterbody Type: | |
| Surveyed: | Y | | |
| | | | |
| Additional Features and Characteristics |
|
| Topography: | Open, Rolling, View, Wooded |
| Docs available: | Deed, Plot Plan, Property Disclosure, Survey |
| Electric: | None |
| Exposure: | East, South, West |
| Gas: | None |
| Location: | Rural |
| Roads: | Public |
| Sewer: | On Site Septic Needed |
| Type: | Residential |
| | | | |
13

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.