2 Nordic Wood Road Newton, NH 03858
$104,900
| Type: | Land |
Zoning: | Residential |
Lot Size: | 1.49 acres |
Price: | $104,900 |
Status: | Active |
| |
| |
| |
MLS #: | 2814307 |
| |
| Features |
| Lot Size: | 1.49 acres | Subdivision: | |
| Deed Type: | Warranty | Power Company: | |
| Easement: | | | |
| | | | |
| Schools Newton, NH School Information |
| School District: | | Middle School | |
| Elementary School: | | High School | |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $2,581 (2008) | Water Frontage: | |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | | Waterfront Owned: | |
| Surveyed: | U | Waterbody Type: | |
| | | | |
| Additional Features and Characteristics |
|
| Amenities: | Wooded Lot |
| Topography: | Paved Road |
| Electric: | Other |
| Gas: | Other |
| Location: | Cul-de-Sac, Near Golf |
| Roads: | Cul-de-Sac, Paved |
| Sewer: | On Site Septic Needed |
| Showing instructions: | Other |
| Type: | Residential |
| Water: | On Site Well Needed |
| | | | |
14

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.