Joanne Drive Plaistow, NH 03865
$790,000
| Type: | Land |
Zoning: | C-1/Industrial |
Lot Size: | 25.81 acres |
Price: | $790,000 |
Status: | Active |
| |
| |
| |
MLS #: | 2741582 |
| |
| Features |
| Lot Size: | 25.81 acres | Subdivision: | |
| Deed Type: | Other | Power Company: | |
| Easement: | | | |
| | | | |
| Schools Plaistow, NH School Information |
| School District: | | Middle School | |
| Elementary School: | | High School | |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $2,147 (2008) | Water Frontage: | |
| Unadjusted Tax: | | Waterbody: | |
| Flood Zone: | Y | Waterfront Owned: | |
| Seasonal: | | Waterbody Type: | |
| Surveyed: | U | | |
| | | | |
| Additional Features and Characteristics |
|
| Topography: | Level, Wetlands, Wooded |
| Electric: | At Street |
| Gas: | None |
| Roads: | Dead End, Public |
| Sewer: | On Site Septic Needed |
| Type: | Commercial, Industrial, Mixed Use |
| Water: | On Site Well Needed |
| | | | |
1

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.