3 New Boston Road Kingston, NH 03848
$249,900
| Type: | Single Family |
Bedrooms: | 0 |
Sq. Ft.: | 8000 sqft |
Price: | $249,900 |
Status: | Active |
| Year Built: | 1964 |
Baths: | 0/2 |
Lot Size: | 2.50 acres |
MLS #: | 4132353 |
| |
| Interior Features |
| Number of Rooms: | 9 | Sq. Feet: | 8000 sqft |
| Bedrooms: | 0 | Sq. Feet Above: | 4000 sqft |
| Full Baths: | 0 | Sq. Feet Below: | 4000 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 2 | | |
| | | | |
| Exterior Features |
| Color: | | Garage Spaces: | |
| Lot Size: | 2.50 acres | Foundation: | |
| | | | |
| Room Sizes |
| Master: | | Living Room: | |
| Bedroom 2: | | Den: | |
| Bedroom 3: | | Family Room: | |
| Bedroom 4: | | Dining Room: | |
| Kitchen: | | Other: | |
| | | | |
| Schools Kingston, NH School Information |
| School District: | | Middle School | |
| Elementary School: | | High School | |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | 250 |
| Taxes: | $0 (2012) | Tax Reduction: | Y |
| Tax Rate: | | Water Frontage: | |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | N | Surveyed: | U |
| New Construction: | N | | |
| | | | |
| Additional Features and Characteristics |
|
| Association amenities: | Heat, Other |
| Basement: | None |
| Construction: | Masonry, Wood Frame |
| Disability features: | Access. Parking |
| Docs available: | Deed |
| Driveway: | Paved |
| Electric: | Circuit Breaker(s) |
| Exterior: | Aluminum |
| Foundation: | Block |
| Garage/parking: | None |
| Heat fuel: | Oil |
| Heating/cooling: | Hot Air |
| Lot description: | Village |
| Roads: | Public |
| Roof: | Shingle-Asphalt |
| Sewer: | Septic, Shared |
| Style: | Other |
| Water: | Private, Shared |
| Water heater: | Other |
| | | | |
17

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.