6 Nordic Wood Lane Newton, NH 03858
$338,000
| Type: | Single Family |
Bedrooms: | 3 |
Sq. Ft.: | 2000 sqft |
Price: | $338,000 |
Status: | Active |
| Year Built: | 2012 |
Baths: | 2/0 |
Lot Size: | 1.46 acres |
MLS #: | 4127199 |
| |
| Interior Features |
| Number of Rooms: | 6 | Sq. Feet: | 2000 sqft |
| Bedrooms: | 3 | Sq. Feet Above: | 2000 sqft |
| Full Baths: | 1 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 1 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | TBD | Garage Spaces: | |
| Lot Size: | 1.46 acres | Foundation: | 32' x 60' |
| | | | |
| Room Sizes |
| Master: | 14 x 16 | Living Room: | |
| Bedroom 2: | 11.4 x 14 | Den: | |
| Bedroom 3: | 11.4 x 14 | Family Room: | 19 x 19 |
| Bedroom 4: | | Dining Room: | 12 x 15.4 |
| Kitchen: | 13 x 15.4 | Other: | |
| | | | |
| Schools Newton, NH School Information |
| School District: | Sanborn Regional | Middle School | Sanborn Regional Middle School |
| Elementary School: | Memorial School | High School | Sanborn Regional High School |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | 150 |
| Taxes: | $0 (2011) | Tax Reduction: | N |
| Tax Rate: | | Water Frontage: | |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | N | Surveyed: | Y |
| New Construction: | P | | |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Full, Unfinished |
| Construction: | To Be Built, Wood Frame |
| Driveway: | Paved |
| Electric: | Circuit Breaker(s) |
| Equipment/appliances: | Dishwasher, Range-Electric, Smoke Detector |
| Exterior: | Vinyl |
| Exterior features: | Porch-Covered, Underground Utilities |
| Floors: | Carpet, Ceramic Tile, Hardwood |
| Foundation: | Concrete |
| Heat fuel: | Oil |
| Heating/cooling: | Hot Air |
| Interior features: | 1st Floor Master BR, Dining Area, Family Room, Fireplace-Gas, Foyer, Great Room, Laundry Hook-ups, Master BR with BA, Walk-in Closet, 1 Fireplace |
| Lot description: | Alternative Styles Avail., Country Setting, Cul-De-Sac, Sloping, Subdivision, Wooded |
| Roads: | Cul-de-Sac, Public |
| Roof: | Shingle-Asphalt |
| Sewer: | Private |
| Style: | Ranch |
| Water: | Private |
| Water heater: | Separate |
| | | | |
62

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.