62 Crawley Falls Rd Brentwood, NH 03833
$225,000
| Type: | Single Family |
Bedrooms: | 3 |
Sq. Ft.: | 1792 sqft |
Price: | $225,000 |
Status: | Active |
| Year Built: | 1965 |
Baths: | 2/0 |
Lot Size: | 2.40 acres |
MLS #: | 4104737 |
| |
| Interior Features |
| Number of Rooms: | 7 | Sq. Feet: | 1792 sqft |
| Bedrooms: | 3 | Sq. Feet Above: | 1792 sqft |
| Full Baths: | 1 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 1 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | Grey | Garage Spaces: | |
| Lot Size: | 2.40 acres | Foundation: | 56 X 32 |
| | | | |
| Room Sizes |
| Master: | | Living Room: | |
| Bedroom 2: | | Den: | |
| Bedroom 3: | | Family Room: | |
| Bedroom 4: | | Dining Room: | |
| Kitchen: | | Other: | |
| | | | |
| Schools Brentwood, NH School Information |
| School District: | Exeter Region Cooperative | Middle School | Cooperative Middle School |
| Elementary School: | Swazey Central School | High School | Exeter High School |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | 200 |
| Taxes: | $6,200 (2010) | Tax Reduction: | N |
| Tax Rate: | | Water Frontage: | |
| Flood Zone: | N | Waterbody: | |
| Seasonal: | N | Surveyed: | U |
| New Construction: | N | | |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Daylight, Full, Interior Stairs, Partially Finished |
| Construction: | Wood Frame |
| Driveway: | Concrete, Paved |
| Electric: | Circuit Breaker(s), Wired for Generator, Other |
| Equipment/appliances: | Air Conditioner, Dryer, Microwave, Range-Electric, Refrigerator, Washer, Wood Stove |
| Exterior: | Vinyl |
| Exterior features: | Screened Porch, Shed |
| Floors: | Carpet, Laminate |
| Foundation: | Concrete |
| Heating/cooling: | Hot Air, Other |
| Heat fuel: | Electric, Oil, Wood |
| Interior features: | 1st Floor Master BR, 2nd Kitchen, Alternative Heat Stove, Wood Stove |
| Lot description: | Sloping, Wooded |
| Roads: | Public |
| Roof: | Shingle-Asphalt |
| Sewer: | Private, Septic |
| Style: | Ranch |
| Water heater: | Electric |
| Water: | Drilled Well |
| | | | |
216

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.