Address Not Listed Hampton, NH 03842
$39,900
| Type: | Mobile Home |
Bedrooms: | 2 |
Sq. Ft.: | 924 |
Price: | $39,900 |
Status: | Active |
| Year Built: | 1978 |
Baths: | 1/0 |
Lot Size: | N/A |
MLS #: | 4015437 |
| |
| Interior Features |
| Number of Rooms: | 5 | Sq. Feet: | 924 sqft |
| Bedrooms: | 2 | Sq. Feet Above: | 924 sqft |
| Full Baths: | 1 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | WHITE | Garage Spaces: | |
| Lot Size: | 0.00 acres | Foundation: | 14x66 |
| | | | |
| Room Sizes |
| Master: | 11 x 11 | Living Room: | 13 x 18 |
| Bedroom 2: | 10 x 11 | Den: | |
| Bedroom 3: | | Family Room: | |
| Bedroom 4: | | Dining Room: | |
| Kitchen: | 7x5 + 12x8 | Other: | |
| | | | |
| Schools Hampton, NH School Information |
| School District: | Winnacunnet Cooperative | Middle School | Hampton Academy Junior HS |
| Elementary School: | Adeline C. Marston School | High School | Winnacunnet High School |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | 0 |
| Taxes: | $692 (2009) | Water Frontage: | |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | N | Surveyed: | Y |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Crawl Space, Dirt |
| Construction: | Manufactured Home |
| Driveway: | Paved |
| Electric: | 100 Amp, Circuit Breaker(s) |
| Equipment/appliances: | Air Conditioner, Dryer, Range-Electric, Refrigerator, Washer, Window Treatment |
| Exterior: | Aluminum |
| Exterior features: | Out Building |
| Foundation: | Skirted |
| Garage/parking: | 3 Parking Spaces |
| Heating/cooling: | Hot Air |
| Heat fuel: | Oil |
| Interior features: | 1st Floor Laundry, Cable, Cable Internet, Ceiling Fan, Dining Area, Eat-in Kitchen, Laundry Hook-ups |
| Lot description: | Leased, Sloping |
| Roads: | Private |
| Roof: | Metal |
| Sewer: | Septic |
| Showing instructions: | Call List Broker, Sign on Prop |
| Style: | Manuf./Mobile, Single Wide |
| Water heater: | Electric |
| Fee includes: | Plowing, Sewer, Trash, Water |
| Water: | Private, Shared |
| | | | |
7

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.