5 PINE GROVE DRIVE Belmont, NH 03220
$150,000
| Type: | Single Family |
Bedrooms: | 3 |
Sq. Ft.: | 1188 |
Price: | $150,000 |
Status: | Active |
| Year Built: | 2001 |
Baths: | 2/0 |
Lot Size: | 2.32 acres |
MLS #: | 4015004 |
| |
| Interior Features |
| Number of Rooms: | 7 | Sq. Feet: | 1188 sqft |
| Bedrooms: | 3 | Sq. Feet Above: | 1188 sqft |
| Full Baths: | 2 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | BEIGE | Garage Spaces: | |
| Lot Size: | 2.32 acres | Foundation: | 44 X 27 |
| | | | |
| Room Sizes |
| Master: | 13 X 13 | Living Room: | 16 X 13 |
| Bedroom 2: | 13 X 8.5 | Den: | |
| Bedroom 3: | 12.5 X 12.5 | Family Room: | |
| Bedroom 4: | | Dining Room: | 13 X 9 |
| Kitchen: | 13 X 9 | Other: | 8 X 6 |
| | | | |
| Schools Belmont, NH School Information |
| School District: | Shaker Regional | Middle School | Belmont Middle School |
| Elementary School: | Belmont Elementary | High School | Belmont High School |
| | | | |
| Additional Information |
| County: | BelknapNH | Frontage: | |
| Taxes: | $2,396 (2009) | Water Frontage: | |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | N | Surveyed: | U |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Slab |
| Construction: | Existing |
| Disability features: | 1st Floor Full Bathrm, One-Level Home |
| Docs available: | Deed, Property Disclosure |
| Driveway: | Gravel |
| Electric: | 100 Amp, Circuit Breaker(s) |
| Equipment/appliances: | Range-Gas, Refrigerator |
| Exterior: | Vinyl |
| Exterior features: | Deck, Shed |
| Floors: | Carpet, Vinyl |
| Foundation: | Post/Piers |
| Garage/parking: | 2 Parking Spaces |
| Heat fuel: | Gas-LP/Bottle |
| Heating/cooling: | Central Air, Hot Air |
| Interior features: | 1st Floor Laundry, Laundry Hook-ups, Living Room |
| Lot description: | Corner, Level, Wooded |
| Roads: | Public |
| Roof: | Shingle-Asphalt |
| Sewer: | Public |
| Showing instructions: | Call List Agent, Call List Office, Sign on Prop |
| Style: | Manuf./Mobile |
| Water: | Drilled Well, Private |
| Water heater: | Gas-Lp/Bottle |
| | | | |
5

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.