UNIT 19 MILL POND CROSSING Brentwood, NH 03833
$229,900
| Type: | Single Family |
Bedrooms: | 2 |
Sq. Ft.: | 1322 |
Price: | $229,900 |
Status: | Active |
| Year Built: | 2010 |
Baths: | 2/0 |
Lot Size: | 35.94 acres |
MLS #: | 4013380 |
| |
| Interior Features |
| Number of Rooms: | 5 | Sq. Feet: | 1322 sqft |
| Bedrooms: | 2 | Sq. Feet Above: | 1322 sqft |
| Full Baths: | 2 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | TBD | Garage Spaces: | 2 |
| Lot Size: | 35.94 acres | Foundation: | |
| | | | |
| Room Sizes |
| Master: | 16x12 | Living Room: | 18x12 |
| Bedroom 2: | 13x15 | Den: | |
| Bedroom 3: | | Family Room: | |
| Bedroom 4: | | Dining Room: | 14x10 |
| Kitchen: | 11x10 | Other: | |
| | | | |
| Schools |
| School District: | | Middle School | |
| Elementary School: | | High School | |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $0 (2011) | Water Frontage: | |
| Flood Zone: | N | Waterbody: | |
| Seasonal: | N | Surveyed: | Y |
| | | | |
| Additional Features and Characteristics |
|
| Association amenities: | Club House, Garden Space, RV Parking |
| Basement: | Full |
| Construction: | Wood Frame |
| Disability features: | 1st Floor Full Bathrm, One-Level Home |
| Driveway: | Paved |
| Electric: | 100 Amp, Circuit Breaker(s) |
| Equipment/appliances: | Dishwasher, Microwave, Range-Electric, Smoke Detector |
| Exterior: | Vinyl |
| Exterior features: | Deck, Underground Utilities |
| Fee includes: | Landscaping, Plowing, Trash |
| Floors: | Carpet, Ceramic Tile, Hardwood |
| Foundation: | Concrete |
| Garage/parking: | Attached, Auto Open, Direct Entry |
| Heat fuel: | Gas-LP/Bottle |
| Heating/cooling: | Central Air, Hot Air |
| Interior features: | 1st Floor Laundry, 1st Floor Master BR, Cable, Cable Internet, Dining Area, Fireplace-Gas, Home Warranty, Laundry Hook-ups, Master BR with BA, 1 Fireplace |
| Lot description: | Country Setting, Landscaped, Walking Trails, Wooded |
| Occupant restrictions: | 55 and Over, Pets Allowed |
| Possession: | At Closing |
| Roads: | Association |
| Roof: | Shingle-Other |
| Sewer: | Community |
| Style: | Detached, Ranch |
| Water: | Community |
| Water heater: | Gas-Lp/Bottle, Tank |
| | | | |

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.