UNIT 20 Mill Pond Crossing Brentwood, NH 03833
$294,900
| Type: | Single Family |
Bedrooms: | 2 |
Sq. Ft.: | 1726 |
Price: | $294,900 |
Status: | Active |
| Year Built: | 2010 |
Baths: | 2/1 |
Lot Size: | N/A |
MLS #: | 4013367 |
| |
| Interior Features |
| Number of Rooms: | 6 | Sq. Feet: | 1726 sqft |
| Bedrooms: | 2 | Sq. Feet Above: | 1726 sqft |
| Full Baths: | 2 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 1 | | |
| | | | |
| Exterior Features |
| Color: | TBD | Garage Spaces: | 2 |
| Lot Size: | 0.00 acres | Foundation: | |
| | | | |
| Room Sizes |
| Master: | 13x15 | Living Room: | 17x15 |
| Bedroom 2: | 13x15 | Den: | |
| Bedroom 3: | | Family Room: | |
| Bedroom 4: | | Dining Room: | |
| Kitchen: | | Other: | Loft |
| | | | |
| Schools Brentwood, NH School Information |
| School District: | | Middle School | |
| Elementary School: | | High School | |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $0 (2010) | Water Frontage: | |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | N | Surveyed: | Y |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Full |
| Construction: | Wood Frame |
| Driveway: | Paved |
| Electric: | 100 Amp, Circuit Breaker(s) |
| Equipment/appliances: | Air Conditioner, Dishwasher, Microwave, Range-Electric, Smoke Detector |
| Exterior: | Vinyl |
| Exterior features: | Deck, Underground Utilities |
| Foundation: | Concrete |
| Garage/parking: | Attached, Auto Open, Direct Entry |
| Heating/cooling: | Central Air, Hot Air |
| Heat fuel: | Gas-LP/Bottle |
| Interior features: | 1st Floor Laundry, 1st Floor Master BR, Cable, Cable Internet, Dining Area, Fireplace-Gas, Home Warranty, Laundry Hook-ups, Loft, Master BR with BA, Mudroom |
| Lot description: | Alternative Lots Avail., Alternative Styles Avail., Country Setting, Landscaped, Walking Trails, Wooded |
| Roads: | Association |
| Roof: | Shingle-Asphalt |
| Sewer: | Community |
| Showing instructions: | Call List Broker |
| Style: | Detached |
| Water heater: | Gas-Natural |
| Water: | Community |
| | | | |
6

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.