Address Not Listed Epping, NH 03042
$325,000
| Type: | Single Family |
Bedrooms: | 3 |
Sq. Ft.: | 2044 |
Price: | $325,000 |
Status: | Active |
| Year Built: | 1860 |
Baths: | 2/0 |
Lot Size: | 0.81 acres |
MLS #: | 4012787 |
| |
| Interior Features |
| Number of Rooms: | 8 | Sq. Feet: | 2044 sqft |
| Bedrooms: | 3 | Sq. Feet Above: | 2044 sqft |
| Full Baths: | 2 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | white | Garage Spaces: | 1 |
| Lot Size: | 0.81 acres | Foundation: | |
| | | | |
| Room Sizes |
| Master: | 13X13 | Living Room: | 14X13 |
| Bedroom 2: | 13X11 | Den: | |
| Bedroom 3: | 13X14 | Family Room: | 14X14 |
| Bedroom 4: | | Dining Room: | 11X13 |
| Kitchen: | 20X13 | Other: | |
| | | | |
| Schools Epping, NH School Information |
| School District: | Epping | Middle School | Epping Middle School |
| Elementary School: | Epping Elem School | High School | Epping Middle High School |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $5,103 (2006) | Water Frontage: | |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | N | Surveyed: | U |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Full |
| Construction: | Wood Frame |
| Driveway: | Gravel |
| Electric: | Circuit Breaker(s), Fuses |
| Equipment/appliances: | Dishwasher, Dryer, Kitchen Island, Range-Gas, Refrigerator, Washer |
| Exterior: | Clapboard |
| Exterior features: | Deck, Pool-Above Ground, Porch |
| Foundation: | Brick, Stone |
| Garage/parking: | Barn |
| Heat fuel: | Oil |
| Heating/cooling: | Hot Water |
| Interior features: | 1st Floor Laundry, Attic, Cable, Ceiling Fan, Eat-in Kitchen, Fireplace-Wood, Loft, Master BR with BA, Mudroom, Wood Stove Hook-up |
| Lot description: | Level |
| Roads: | Public |
| Roof: | Shingle-Asphalt |
| Sewer: | Public |
| Showing instructions: | Assistd Showings Required, Call List Broker, Call List Office, Sign on Prop |
| Style: | Victorian |
| Water: | Public |
| Water heater: | Gas-Natural |
| | | | |
3

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.