60 Ridge Road Deerfield, NH 03037
$279,900
| Type: | Single Family |
Bedrooms: | 5 |
Sq. Ft.: | 3120 sqft |
Price: | $279,900 |
Status: | Active |
| Year Built: | 1986 |
Baths: | 3/0 |
Lot Size: | 12.00 acres |
MLS #: | 4012629 |
| |
| Interior Features |
| Number of Rooms: | 11 | Sq. Feet: | 3120 sqft |
| Bedrooms: | 5 | Sq. Feet Above: | 3120 sqft |
| Full Baths: | 3 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | Beige | Garage Spaces: | 2 |
| Lot Size: | 12.00 acres | Foundation: | 30 x 72 |
| | | | |
| Room Sizes |
| Master: | 13 x 13 | Living Room: | 14-6 x 17-6 |
| Bedroom 2: | 11 x 13 | Den: | |
| Bedroom 3: | 10 x 11-6 | Family Room: | 29 x 11 |
| Bedroom 4: | 11 x 11 | Dining Room: | |
| Kitchen: | 14 x 15 | Other: | 15 x 15 |
| | | | |
| Schools Deerfield, NH School Information |
| School District: | Deerfield | Middle School | Deerfield Community School |
| Elementary School: | Deerfield Community Sch | High School | Concord High School |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | 100 |
| Taxes: | $6,489 (2011) | Tax Reduction: | Y |
| Tax Rate: | 21.52 | Water Frontage: | |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | N | Surveyed: | Y |
| New Construction: | N | | |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Slab, None |
| Construction: | Wood Frame |
| Driveway: | Gravel |
| Electric: | 200 Amp, Circuit Breaker(s) |
| Equipment/appliances: | Dishwasher, Range-Gas, Refrigerator, Satellite Dish, Wood Stove |
| Exterior: | Clapboard, Vinyl |
| Exterior features: | Satellite, Shed |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab w/Frst Wall |
| Garage/parking: | 2 Parking Spaces, Attached, Auto Open |
| Heat fuel: | Gas-LP/Bottle, Oil, Wood |
| Heating/cooling: | Baseboard |
| Interior features: | 1st Floor Laundry, 1st Floor Master BR, Cable, Cable Internet, Ceiling Fan, Den/Office, Family Room, In Law Apartment, Master BR with BA, Skylight, Studio/Workshop |
| Lot description: | Rural Setting, Trail/Near Trail |
| Possession: | At Closing |
| Roads: | Public |
| Roof: | Shingle-Asphalt |
| Sewer: | Private, Septic |
| Style: | Multi Level |
| Water: | Drilled Well, Private |
| Water heater: | Electric, Gas-Lp/Bottle |
| | | | |
8

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.