68 Woodridge Road Hampstead, NH 03826
$229,500
| Type: | Single Family |
Bedrooms: | 3 |
Sq. Ft.: | 2056 |
Price: | $229,500 |
Status: | Active |
| Year Built: | 1967 |
Baths: | 2/0 |
Lot Size: | 1.50 acres |
MLS #: | 4012311 |
| |
| Interior Features |
| Number of Rooms: | 9 | Sq. Feet: | 2056 sqft |
| Bedrooms: | 3 | Sq. Feet Above: | 1456 sqft |
| Full Baths: | 1 | Sq. Feet Below: | 600 sqft |
| 3/4 Baths: | 1 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | White | Garage Spaces: | 2 |
| Lot Size: | 1.50 acres | Foundation: | 24/26x50+ |
| | | | |
| Room Sizes |
| Master: | 11.6x12.10 | Living Room: | 12.5x19 |
| Bedroom 2: | 10.8x12 | Den: | |
| Bedroom 3: | 10.10x10.8 | Family Room: | 11.8x14.5 |
| Bedroom 4: | | Dining Room: | 10.6x11.6 |
| Kitchen: | 11.5x11 | Other: | 12.8x23.6 |
| | | | |
| Schools Hampstead, NH School Information |
| School District: | | Middle School | Hampstead Middle School |
| Elementary School: | Hampstead Central School | High School | Pinkerton Academy |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | 150 |
| Taxes: | $5,165 (2009) | Water Frontage: | |
| Flood Zone: | N | Waterbody: | |
| Seasonal: | N | Surveyed: | Y |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Full, Partially Finished |
| Construction: | Existing |
| Disability features: | 1st Floor 3/4 Bathrm, 1st Floor Full Bathrm, One-Level Home |
| Driveway: | Paved |
| Electric: | 100 Amp, Circuit Breaker(s) |
| Equipment/appliances: | Dishwasher, Disposal, Microwave, Range-Electric |
| Exterior: | Cedar, Clapboard |
| Exterior features: | Deck, Pool-Above Ground, Porch-Enclosed, Storm Windows |
| Floors: | Carpet, Hardwood, Vinyl |
| Foundation: | Block |
| Garage/parking: | Auto Open |
| Heat fuel: | Oil |
| Heating/cooling: | Hot Water, Multi Zone |
| Interior features: | Attic Fan, Cable, Fireplace-Wood, Formal Dining Room, Intercom, Master BR with BA |
| Lot description: | Easement, Rural Setting, Subdivision |
| Roads: | Public |
| Roof: | Shingle-Asphalt |
| Sewer: | Leach Field, Septic |
| Showing instructions: | Call List Office, Lock Box |
| Style: | Ranch |
| Water: | Drilled Well |
| Water heater: | Oil, Separate |
| | | | |
4

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.