91 Mechanic Street Alstead, NH 03602
$235,500
| Type: | Single Family |
Bedrooms: | 3 |
Sq. Ft.: | 3254 |
Price: | $235,500 |
Status: | Active |
| Year Built: | 1793 |
Baths: | 3/0 |
Lot Size: | 5.20 acres |
MLS #: | 4011269 |
| |
| Interior Features |
| Number of Rooms: | 13 | Sq. Feet: | 3254 sqft |
| Bedrooms: | 3 | Sq. Feet Above: | 3254 sqft |
| Full Baths: | 0 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 3 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | Brick | Garage Spaces: | 2 |
| Lot Size: | 5.20 acres | Foundation: | |
| | | | |
| Room Sizes |
| Master: | 12x12 | Living Room: | 20x11 |
| Bedroom 2: | 12x12 | Den: | |
| Bedroom 3: | 12x11 | Family Room: | |
| Bedroom 4: | | Dining Room: | |
| Kitchen: | 12x10 | Other: | 36x21 shop |
| | | | |
| Schools |
| School District: | Fall Mountain Region | Middle School | Vilas Middle School |
| Elementary School: | Alstead Primary | High School | Fall Mountain Regional HS |
| | | | |
| Additional Information |
| County: | CheshireNH | Frontage: | 970 |
| Taxes: | $4,920 (2009) | Water Frontage: | 2000.00 |
| Flood Zone: | U | Waterbody: | Cold River |
| Seasonal: | N | Surveyed: | Y |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Daylight, Dirt, Full, Interior Stairs, Unfinished, Walk Out |
| Construction: | Post and Beam |
| Driveway: | Gravel |
| Electric: | 100 Amp, Circuit Breaker(s), Other |
| Exterior: | Brick, Vertical, Wood |
| Exterior features: | Deck, Out Building, Other |
| Floors: | Hardwood, Vinyl |
| Foundation: | Brick, Concrete, Stone, Other |
| Garage/parking: | 6+ Parking Spaces, Detached, Heated |
| Heat fuel: | Oil |
| Heating/cooling: | Hot Air |
| Interior features: | 2nd Floor Laundry, Eat-in Kitchen, Furnished, Kitchen/Dining, Skylight, Studio/Workshop, Wood Stove |
| Lot description: | Landscaped, Village, Water View, Waterfront |
| Roads: | Public |
| Roof: | Shingle-Asphalt |
| Sewer: | 1000 Gallon, Concrete, Leach Field, Private, Replacement Leach Field |
| Style: | Historic Vintage, Walkout Lower Level |
| Water: | Drilled Well |
| Water heater: | Electric |
| | | | |

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.