27 Burnt Swamp Road East Kingston, NH 03827
$274,900
| Type: | Single Family |
Bedrooms: | 3 |
Sq. Ft.: | 2138 |
Price: | $274,900 |
Status: | Active |
| Year Built: | 1985 |
Baths: | 1/0 |
Lot Size: | 2.20 acres |
MLS #: | 4011240 |
| |
| Interior Features |
| Number of Rooms: | 8 | Sq. Feet: | 2138 sqft |
| Bedrooms: | 3 | Sq. Feet Above: | 1130 sqft |
| Full Baths: | 1 | Sq. Feet Below: | 1008 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | | Garage Spaces: | |
| Lot Size: | 2.20 acres | Foundation: | |
| | | | |
| Room Sizes |
| Master: | 11'3"x14'6" | Living Room: | 13'11"x13'5 |
| Bedroom 2: | 11'3"x9'9" | Den: | |
| Bedroom 3: | 9'9"x10'1" | Family Room: | 22'7"x13'10 |
| Bedroom 4: | | Dining Room: | |
| Kitchen: | 20x12 | Other: | 10x10 |
| | | | |
| Schools East Kingston, NH School Information |
| School District: | | Middle School | Cooperative Middle School |
| Elementary School: | East Kingston Elem | High School | Exeter High School |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | 360 |
| Taxes: | $5,509 (2009) | Water Frontage: | |
| Flood Zone: | N | Waterbody: | |
| Seasonal: | N | Surveyed: | U |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Finished, Walk Out |
| Construction: | Wood Frame |
| Driveway: | Paved |
| Electric: | 200 Amp |
| Equipment/appliances: | Dishwasher, Range-Electric |
| Exterior: | Clapboard |
| Exterior features: | Deck, Out Building |
| Floors: | Carpet, Ceramic Tile, Hardwood |
| Foundation: | Concrete |
| Garage/parking: | 6+ Parking Spaces |
| Heat fuel: | Coal, Oil, Pellet |
| Heating/cooling: | Baseboard |
| Interior features: | Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Coal Stove, Den/Office, Family Room, Kitchen/Dining, Living Room |
| Lot description: | Level |
| Roads: | Public |
| Roof: | Shingle-Asphalt |
| Sewer: | 1000 Gallon, Private |
| Showing instructions: | Key at List Office, Lock Box, Owner Occupied, Pets, Showing Via Appt Service, eshowings 877-737-9035 |
| Style: | Raised Ranch, Split Entry |
| Water: | Private |
| Water heater: | Off Boiler, Oil |
| | | | |
5

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.