21 Cove Road Center Harbor, NH 03226
$420,000
| Type: | Single Family |
Bedrooms: | 4 |
Sq. Ft.: | 2700 |
Price: | $420,000 |
Status: | Active |
| Year Built: | 1988 |
Baths: | 3/0 |
Lot Size: | 5.00 acres |
MLS #: | 4008198 |
| |
| Interior Features |
| Number of Rooms: | 8 | Sq. Feet: | 2700 sqft |
| Bedrooms: | 4 | Sq. Feet Above: | 2700 sqft |
| Full Baths: | 1 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 2 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | gray | Garage Spaces: | |
| Lot Size: | 5.00 acres | Foundation: | |
| | | | |
| Room Sizes |
| Master: | 16 x 20 | Living Room: | 18 x 20 |
| Bedroom 2: | 10 x12 | Den: | |
| Bedroom 3: | 12 x 14 | Family Room: | |
| Bedroom 4: | 12 x 18 | Dining Room: | 14 x 18 |
| Kitchen: | 11 x 14 | Other: | |
| | | | |
| Schools Center Harbor, NH School Information |
| School District: | Inter-Lakes Cooperative | Middle School | Inter-Lakes Middle School |
| Elementary School: | Inter-Lakes Elementary | High School | Inter-Lakes High School |
| | | | |
| Additional Information |
| County: | BelknapNH | Frontage: | 300 |
| Taxes: | $4,243 (2007) | Water Frontage: | 650.00 |
| Flood Zone: | U | Waterbody: | Big Squam |
| Seasonal: | N | Surveyed: | N |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Crawl Space, Frost Wall |
| Construction: | Post and Beam, Wood Frame |
| Driveway: | Gravel |
| Electric: | 200 Amp, Circuit Breaker(s) |
| Equipment/appliances: | Cook Top-Electric, Kitchen Island, Microwave, Range-Electric |
| Exterior: | Clapboard |
| Exterior features: | Beach Rights, Boat/Slip Dock, Deck, Out Building |
| Foundation: | Below Frostline, Concrete, Stone |
| Garage/parking: | 6+ Parking Spaces |
| Heating/cooling: | Baseboard, Hot Water, Passive Solar |
| Heat fuel: | Gas-LP/Bottle |
| Interior features: | 1st Floor Laundry, Cathedral Ceilings, Dining Area, Eat-in Kitchen, Fireplace-Wood, Hearth, Laundry Hook-ups, Mudroom, Pantry, Skylight, Sunroom |
| Lot description: | Country Setting, Easement, Level, Rural Setting, Waterfront, Wooded |
| Roads: | Association, Dead End, Private |
| Roof: | Shingle-Asphalt |
| Sewer: | 1500+ Gallon, Leach Field, Septic |
| Showing instructions: | Call List Broker |
| Water heater: | Gas-Natural, Off Boiler |
| Disability features: | One-Level Home |
| Water: | Drilled Well, Private |
| | | | |
6

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.