47 Burnt Swamp Rd, a/k/a Rte 107A East Kingston, NH 03827
$185,000
| Type: | Mobile Home |
Bedrooms: | 2 |
Sq. Ft.: | 1064 |
Price: | $185,000 |
Status: | Active |
| Year Built: | 1994 |
Baths: | 2/0 |
Lot Size: | 3.09 acres |
MLS #: | 4007977 |
| |
| Interior Features |
| Number of Rooms: | 5 | Sq. Feet: | 1064 sqft |
| Bedrooms: | 2 | Sq. Feet Above: | 1064 sqft |
| Full Baths: | 2 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | Gray | Garage Spaces: | |
| Lot Size: | 3.09 acres | Foundation: | 14x80+12x12+ |
| | | | |
| Room Sizes |
| Master: | 13x15 | Living Room: | 13x18 |
| Bedroom 2: | 13x15 | Den: | |
| Bedroom 3: | | Family Room: | |
| Bedroom 4: | | Dining Room: | |
| Kitchen: | 10x13 | Other: | 12x12 sun r |
| | | | |
| Schools East Kingston, NH School Information |
| School District: | Exeter | Middle School | Cooperative Middle School |
| Elementary School: | East Kingston Elem | High School | Exeter High School |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | 200 |
| Taxes: | $3,321 (2010) | Water Frontage: | |
| Flood Zone: | N | Waterbody: | |
| Seasonal: | N | Surveyed: | U |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Crawl Space, Slab |
| Construction: | Manufactured Home, Wood Frame |
| Driveway: | Crushed/Stone |
| Electric: | Circuit Breaker(s) |
| Equipment/appliances: | Dryer, Range-Electric, Refrigerator, Smoke Detector, Washer |
| Exterior: | Vinyl, Wood |
| Exterior features: | Screened Porch, Shed, Storm Windows, Window Screens |
| Floors: | Carpet, Parquet, Vinyl |
| Foundation: | Skirted |
| Heat fuel: | Kerosene |
| Heating/cooling: | Hot Air, In Floor |
| Interior features: | 1st Floor Laundry, 1st Floor Master BR, Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Eat-in Kitchen, Kitchen/Dining, Laundry Hook-ups, Skylight, Sunroom |
| Lot description: | Level, Wooded |
| Roads: | Public |
| Roof: | Shingle-Asphalt, Other |
| Sewer: | 1000 Gallon, Leach Field, Private, Septic |
| Showing instructions: | 24 Hour Notice, eshowings 877-737-9035 |
| Style: | Saltbox |
| Suitable use/land type (farms): | Land:Pasture |
| Water: | Drilled Well, Private |
| Water heater: | Electric |
| | | | |
10

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.