1407 Main Road Chatham, NH 03813
$269,900
| Type: | Single Family |
Bedrooms: | 5 |
Sq. Ft.: | 2428 sqft |
Price: | $269,900 |
Status: | Active |
| Year Built: | 1825 |
Baths: | 2/0 |
Lot Size: | 50.00 acres |
MLS #: | 2817247 |
| |
| Interior Features |
| Number of Rooms: | 9 | Sq. Feet: | 2428 sqft |
| Bedrooms: | 5 | Sq. Feet Above: | 2428 sqft |
| Full Baths: | 2 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | White | Garage Spaces: | 1 |
| Lot Size: | 50.00 acres | Foundation: | |
| | | | |
| Room Sizes |
| Master: | 13x14 | Living Room: | 13x13 |
| Bedroom 2: | 12x13 | Den: | |
| Bedroom 3: | 9x13 | Family Room: | |
| Bedroom 4: | 9x11 | Dining Room: | 12x13 |
| Kitchen: | 17x22 | Other: | 9x9 |
| | | | |
| Schools Chatham, NH School Information |
| School District: | | Middle School | Molly Ockett |
| Elementary School: | New Suncook School | High School | Fryeburg Academy |
| | | | |
| Additional Information |
| County: | CarrollNH | Frontage: | 627 |
| Taxes: | $3,458 (2010) | Tax Reduction: | N |
| Tax Rate: | | Water Frontage: | |
| Flood Zone: | N | Waterbody: | |
| Seasonal: | N | Surveyed: | Y |
| New Construction: | N | | |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Bulkhead, Dirt, Full |
| Construction: | Post and Beam, Wood Frame |
| Docs available: | Deed |
| Driveway: | Crushed/Stone |
| Electric: | 200 Amp |
| Equipment/appliances: | Dryer, Range-Gas, Refrigerator, Smoke Detector, Washer, Window Treatment |
| Exterior: | Clapboard, Wood |
| Exterior features: | Barn, Out Building, Porch |
| Foundation: | Block, Granite, Stone |
| Garage/parking: | 6+ Parking Spaces, Attached, Barn, Direct Entry |
| Heat fuel: | Oil |
| Heating/cooling: | Hot Air |
| Interior features: | 2nd Floor Laundry, Attic, Cable, Dining Area, Eat-in Kitchen, Fireplace-Wood, Laundry Hook-ups, Pantry |
| Lot description: | Agricultural Prop, Country Setting, Farm, Fields, Landscaped, Mountain View, Sloping, Valley, View |
| Roads: | Public |
| Roof: | Metal |
| Sewer: | Cesspool |
| Style: | Farmhouse, New Englander |
| Water: | Drilled Well, Dug Well |
| Water heater: | Gas-Lp/Bottle |
| | | | |
82

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.