153 Old Hedding Road Epping, NH 03042
$189,000
| Type: | Condo/Townhouse |
Bedrooms: | 3 |
Sq. Ft.: | 1718 |
Price: | $189,000 |
Status: | Active |
| Year Built: | 1986 |
Baths: | 1/1 |
Lot Size: | N/A |
MLS #: | 2816353 |
| |
| Interior Features |
| Number of Rooms: | 6 | Sq. Feet: | 1718 sqft |
| Bedrooms: | 3 | Sq. Feet Above: | 1718 sqft |
| Full Baths: | 1 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 1 | | |
| | | | |
| Exterior Features |
| Color: | Brown | Garage Spaces: | 1 |
| Lot Size: | 0.00 acres | Foundation: | |
| | | | |
| Room Sizes |
| Master: | | Living Room: | |
| Bedroom 2: | | Den: | |
| Bedroom 3: | | Family Room: | |
| Bedroom 4: | | Dining Room: | |
| Kitchen: | | Other: | |
| | | | |
| Schools Epping, NH School Information |
| School District: | Epping | Middle School | Epping Middle School |
| Elementary School: | Epping Elem School | High School | Epping Middle High School |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $3,887 (2009) | Water Frontage: | 0.00 |
| Flood Zone: | N | Waterbody: | Lamprey |
| Seasonal: | N | Surveyed: | U |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Partial, Storage Space, Walk Out, Other |
| Construction: | Wood Frame |
| Driveway: | Common/Shared, Paved |
| Electric: | 200 Amp |
| Equipment/appliances: | Central Vacuum, Dishwasher, Range-Electric, Refrigerator |
| Exterior: | Wood |
| Exterior features: | Deck |
| Financing: | Conventional, FHA |
| Foundation: | Concrete |
| Garage/parking: | 1 Parking Space, Under |
| Heating/cooling: | Central Air, Hot Air |
| Heat fuel: | Oil |
| Interior features: | 2nd Floor Laundry, Cable, Cathedral Ceilings, Ceiling Fan, Dining Area, Eat-in Kitchen, Fireplace-Wood, Skylight |
| Lot description: | Condo Development, Landscaped, Walking Trails, Water View, Waterfront, Wooded |
| Roads: | Association |
| Roof: | Shingle-Asphalt |
| Sewer: | Community, Septic, Shared |
| Showing instructions: | Call List Broker |
| Style: | Townhouse |
| Water heater: | Electric |
| Fee includes: | Landscaping, Plowing, Sewer, Trash, Water |
| Water: | Community, Drilled Well, Shared |
| | | | |
1

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.