Lot# 27 George's Way Newton, NH 03858
$319,900
| Type: | Single Family |
Bedrooms: | 3 |
Sq. Ft.: | 2368 |
Price: | $319,900 |
Status: | Contingent |
| Year Built: | 2010 |
Baths: | 2/1 |
Lot Size: | 1.70 acres |
MLS #: | 2816010 |
| |
| Interior Features |
| Number of Rooms: | 7 | Sq. Feet: | 2368 sqft |
| Bedrooms: | 3 | Sq. Feet Above: | 2368 sqft |
| Full Baths: | 2 | Sq. Feet Below: | 0 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 1 | | |
| | | | |
| Exterior Features |
| Color: | TBD | Garage Spaces: | 2 |
| Lot Size: | 1.70 acres | Foundation: | 26x36+16x24 |
| | | | |
| Room Sizes |
| Master: | 12.4' x 17. | Living Room: | 12.4' x 19. |
| Bedroom 2: | 12.4' x 13. | Den: | |
| Bedroom 3: | 12.4' x 13. | Family Room: | 16' x 24' |
| Bedroom 4: | | Dining Room: | 12' x 14' |
| Kitchen: | 12' x 25' | Other: | |
| | | | |
| Schools Newton, NH School Information |
| School District: | Sanborn Regional | Middle School | Sanborn Regional Middle School |
| Elementary School: | Memorial School | High School | Sanborn Regional High School |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $0 (2009) | Water Frontage: | |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | N | Surveyed: | Y |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Full, Walk Out |
| Construction: | Wood Frame |
| Driveway: | Paved |
| Electric: | Circuit Breaker(s) |
| Equipment/appliances: | Dishwasher, Range-Electric |
| Exterior: | Vinyl |
| Exterior features: | Deck |
| Foundation: | Concrete |
| Garage/parking: | Under |
| Heating/cooling: | Baseboard, Hot Water |
| Heat fuel: | Gas-LP/Bottle |
| Interior features: | 1st Floor Laundry, Cathedral Ceilings, Dining Area, Eat-in Kitchen, Fireplace-Gas, Master BR with BA |
| Lot description: | Country Setting, Subdivision, Wooded |
| Roads: | Cul-de-Sac, Public |
| Roof: | Shingle-Asphalt |
| Sewer: | Private |
| Showing instructions: | Call List Broker, Call List Office |
| Style: | Colonial |
| Water heater: | Gas-Natural |
| Water: | Drilled Well, Private |
| | | | |
183

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.