80 Danville Road Kingston, NH 03848
$339,000
| Type: | Single Family |
Bedrooms: | 4 |
Sq. Ft.: | 2637 |
Price: | $339,000 |
Status: | Active |
| Year Built: | 2001 |
Baths: | 2/1 |
Lot Size: | 3.10 acres |
MLS #: | 2813253 |
| |
| Interior Features |
| Number of Rooms: | 8 | Sq. Feet: | 2637 sqft |
| Bedrooms: | 4 | Sq. Feet Above: | 2537 sqft |
| Full Baths: | 2 | Sq. Feet Below: | 100 sqft |
| 3/4 Baths: | 0 | | |
| Half Baths: | 1 | | |
| | | | |
| Exterior Features |
| Color: | yellow | Garage Spaces: | 2 |
| Lot Size: | 3.10 acres | Foundation: | |
| | | | |
| Room Sizes |
| Master: | 13x18 | Living Room: | 14x13 |
| Bedroom 2: | 13x12 | Den: | |
| Bedroom 3: | 12x12 | Family Room: | 24x14 |
| Bedroom 4: | 13X18 | Dining Room: | 13x13 |
| Kitchen: | 11x28 | Other: | |
| | | | |
| Schools Kingston, NH School Information |
| School District: | | Middle School | |
| Elementary School: | | High School | |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | 425 |
| Taxes: | $8,055 (2008) | Water Frontage: | |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | N | Surveyed: | U |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Full, Partially Finished, Walk Out |
| Construction: | Wood Frame |
| Driveway: | Paved |
| Electric: | 200 Amp |
| Equipment/appliances: | Dishwasher, Microwave, Range-Electric, Refrigerator |
| Exterior: | Vinyl |
| Exterior features: | Deck, Patio, Pool-Above Ground |
| Foundation: | Concrete |
| Garage/parking: | 2 Parking Spaces, 4 Parking Spaces, Under |
| Heating/cooling: | Baseboard |
| Heat fuel: | Oil |
| Interior features: | 1st Floor Laundry, Ceiling Fan, Dining Area, Eat-in Kitchen, Fireplace-Wood, Master BR with BA |
| Lot description: | Country Setting, Landscaped, Level, Wooded |
| Roads: | Public |
| Roof: | Shingle-Asphalt |
| Sewer: | Private |
| Showing instructions: | Call List Broker, Call List Office, Electronic Lock Box, Leave Card/Sign in, Owner Occupied, Pets, Sign on Prop |
| Style: | Colonial |
| Water heater: | Off Boiler |
| Water: | Drilled Well, Private |
| | | | |
162

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.