158 Nottingham Square Road Epping, NH 03042
$209,900
| Type: | Single Family |
Bedrooms: | 2 |
Sq. Ft.: | 1630 |
Price: | $209,900 |
Status: | Active |
| Year Built: | 1988 |
Baths: | 2/0 |
Lot Size: | 2.54 acres |
MLS #: | 2765898 |
| |
| Interior Features |
| Number of Rooms: | 7 | Sq. Feet: | 1630 sqft |
| Bedrooms: | 2 | Sq. Feet Above: | 1390 sqft |
| Full Baths: | 1 | Sq. Feet Below: | 240 sqft |
| 3/4 Baths: | 1 | | |
| Half Baths: | 0 | | |
| | | | |
| Exterior Features |
| Color: | White | Garage Spaces: | 1 |
| Lot Size: | 2.54 acres | Foundation: | 28 X 40 |
| | | | |
| Room Sizes |
| Master: | irr 17X20 | Living Room: | 23 X 15 |
| Bedroom 2: | 17 X 11 | Den: | 14 X 23 |
| Bedroom 3: | | Family Room: | 16 X 11 |
| Bedroom 4: | | Dining Room: | 10 X 10 |
| Kitchen: | 12 X 12 | Other: | 8 X 11 |
| | | | |
| Schools Epping, NH School Information |
| School District: | | Middle School | |
| Elementary School: | | High School | |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $4,924 (2008) | Water Frontage: | |
| Flood Zone: | U | Waterbody: | |
| Seasonal: | N | Surveyed: | U |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Bulkhead, Finished |
| Construction: | Wood Frame |
| Driveway: | Common/Shared, Paved |
| Electric: | Circuit Breaker(s) |
| Equipment/appliances: | Dryer, Range-Electric, Refrigerator, Washer, Wood Stove |
| Exterior: | Vinyl |
| Exterior features: | Deck, Out Building |
| Foundation: | Concrete |
| Garage/parking: | Attached, Direct Entry |
| Heating/cooling: | Baseboard, Hot Water, Stove |
| Heat fuel: | Oil, Wood |
| Interior features: | Balcony, Cathedral Ceilings, Ceiling Fan, Fireplace-Wood, Hearth, Laundry Hook-ups, Mudroom, Skylight, Sunroom, Wood Stove |
| Lot description: | Fenced, Fields, Level, Rural Setting |
| Negotiable: | Hot Tub |
| Roads: | Public |
| Roof: | Shingle-Asphalt |
| Sewer: | Septic, Shared |
| Showing instructions: | Call List Broker, Call List Office |
| Style: | Cape, Condex |
| Water heater: | Off Boiler |
| Water: | Community, Deeded, Shared |
| | | | |
162

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.