74 Epping Road Exeter, NH 03833
$329,000
| Type: | Commercial |
Units: | |
Lot Size: | 0.23 acres |
Price: | $329,000 |
Status: | Active |
| Year Built: | 1900 |
Zoning: | C-2 |
| |
MLS #: | 4015335 |
| |
| Features |
| Available Sq Ft.: | | Door Height: | |
| Building Size: | | # Docks: | |
| Lot Size: | 0.23 acres | # Drive Doors: | |
| Parking Spaces: | | Signage: | Adequate |
| Ceiling Height: | | # of Floors: | |
| Exclusion: | | Phone Service: | |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | 76 |
| Taxes: | $6,838 | Rail Service: | |
| Traffic Count: | | | |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Full |
| Construction: | Timberframe |
| Exterior: | Vinyl Siding |
| Floors: | Carpeted |
| Foundation: | Field Stone |
| Fuel: | Oil |
| Heating/cooling: | Air Conditioning Unit, Hot Water |
| Parking: | 1-10 Spaces |
| Roof: | Asphalt Shingle |
| Sale includes: | Land/Building |
| Transport/access: | City Street, Town Highway |
| Utilities: | Public Sewer, Public Water |
| | | | |
3

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.