Address Not Listed Raymond, NH 03077
$2,500
| Type: | Commercial |
Units: | |
Lot Size: | 0.57 acres |
Price: | $2,500 |
Status: | Active |
| Year Built: | 1972 |
Zoning: | C1 |
| |
MLS #: | 4012162 |
| |
| Features |
| Available Sq Ft.: | 25000 | Door Height: | |
| Building Size: | | # Docks: | |
| Lot Size: | 0.57 acres | # Drive Doors: | |
| Parking Spaces: | | Signage: | |
| Ceiling Height: | | # of Floors: | |
| Exclusion: | | Phone Service: | |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $0 | Rail Service: | |
| Tax Rate: | | Tax Reduction | |
| Unadjusted Taxes: | | Traffic Count: | |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | None |
| Construction: | Steel Frame |
| Exterior: | Metal |
| Floors: | Other |
| Foundation: | Poured Concrete |
| Fuel: | Natural Gas, Propane |
| Heating/cooling: | Hot Air |
| Location: | Rural, Other |
| Sale includes: | Land/Building |
| Transport/access: | Major Road Access, State Highway |
| Type: | Free Standing Building, Retail Strip, Other |
| Utilities: | Cable Available, Private Sewer Available, Private Water |
| | | | |
19

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.