185 Chase Hill Road Albany, NH 03818
$1,399,000
| Type: | Commercial |
Units: | 13 |
Lot Size: | 3.00 acres |
Price: | $1,399,000 |
Status: | Active |
| Year Built: | 1900 |
Zoning: | Residential |
| |
MLS #: | 4010560 |
| |
| Features |
| Available Sq Ft.: | | Door Height: | |
| Building Size: | | # Docks: | |
| Lot Size: | 3.00 acres | # Drive Doors: | |
| Parking Spaces: | | Signage: | |
| Ceiling Height: | | # of Floors: | |
| Exclusion: | | Phone Service: | |
| | | | |
| Additional Information |
| County: | CarrollNH | Frontage: | 800 |
| Taxes: | $7,099 (2009) | Rail Service: | |
| Tax Rate: | | Tax Reduction | N |
| Unadjusted Taxes: | | Traffic Count: | |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Full |
| Construction: | Wood Frame |
| Exterior: | Wood / Wood Siding |
| Floors: | Carpeted, Wood |
| Foundation: | Block, Field Stone, Other |
| Fuel: | Oil |
| Heating/cooling: | Air Conditioning Unit, Central AC, Hot Water, Multi-Zone |
| Location: | Rural |
| Parking: | 21+ Spaces |
| Roof: | Asphalt Shingle |
| Sale includes: | Land/Building/Business |
| Transport/access: | City Street |
| Type: | Bed/Breakfast, Business W/Real Estate, Food Service, Lodging |
| Utilities: | Private Sewer Available, Private Water |
| | | | |
23

Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.