63 Route 125 Kingston, NH 03848
$8
| Type: | Commercial |
Units: | 3 |
Lot Size: | 4.92 acres |
Price: | $8 |
Status: | Active |
| Year Built: | 2007 |
Zoning: | C-3 |
| |
MLS #: | 2809657 |
| |
| Features |
| Available Sq Ft.: | | Door Height: | |
| Building Size: | | # Docks: | |
| Lot Size: | 4.92 acres | # Drive Doors: | 1 |
| Parking Spaces: | 34 | Signage: | Adequate |
| Ceiling Height: | | # of Floors: | 1 |
| Exclusion: | | Phone Service: | |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $0 | Rail Service: | |
| Traffic Count: | | | |
| | | | |
| Additional Features and Characteristics |
|
| Construction: | Steel Frame |
| Exterior: | Metal |
| Floors: | Concrete, Vinyl, Other |
| Foundation: | Concrete Slab, Poured Concrete |
| Fuel: | Propane |
| Heating/cooling: | Hot Air |
| Location: | Industrial Park |
| Misc: | Other |
| Parking: | 21+ Spaces, Paved |
| Roof: | Metal |
| Sale includes: | Other |
| Transport/access: | Major Road Access |
| Utilities: | 3 Phase Power, Private Sewer Available, Private Water, Other |
| Disability features: | Hard Surface Flooring, One Level Business, Paved Parking, Zero-Step Entry |
| | | | |
1

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.