43 Route 125 Kingston, NH 03848
$599,000
| Type: | Commercial |
Units: | 5 |
Lot Size: | 0.84 acres |
Price: | $599,000 |
Status: | Active |
| Year Built: | 1950 |
Zoning: | RR |
| |
MLS #: | 2671815 |
| |
| Features |
| Available Sq Ft.: | | Door Height: | |
| Building Size: | | # Docks: | |
| Lot Size: | 0.84 acres | # Drive Doors: | |
| Parking Spaces: | | Signage: | |
| Ceiling Height: | | # of Floors: | |
| Exclusion: | | Phone Service: | |
| | | | |
| Additional Information |
| County: | RockinghamNH | Frontage: | |
| Taxes: | $7,800 | Rail Service: | |
| Traffic Count: | | | |
| | | | |
| Additional Features and Characteristics |
|
| Basement: | Full, Other |
| Construction: | Wood Frame |
| Exterior: | Wood / Wood Siding |
| Floors: | Concrete |
| Foundation: | Slab W/FrstWall |
| Fuel: | Oil |
| Heating/cooling: | Hot Water |
| Location: | Other |
| Roof: | Asphalt Shingle |
| Sale includes: | Land/Building |
| Utilities: | 3 Phase Power |
| | | | |
142

Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.